Ricky’s boys are scorching hot at the perfect time. Here’s a look at where the team stands on September 6th in our simulated season following a three-game sweep in Minnesota.
Divisional Standings
If you’re not first, you’re last.
- White Sox: 90-53
- Twins: 88-56, 2.5 GB
- Indians: 85-58, 5.0 GB
- Royals: 56-86, 33.5 GB
- Tigers: 48-95, 42.0 GB
Season Statistics (Through 143 Games)
Position Players
- Jose Abreu: 137 G, 536 AB, 79 runs, 148 hits, 23 HR, 73 RBI, .276 AVG, .351 OBP, .470 SLG, .821 OPS, 64 BB, 109 K, 35 2B
- Tim Anderson: 121 G, 530 AB, 79 runs, 172 hits, 10 HR, 66 RBI, .325 AVG, .368 OBP, .481 SLG, .849 OPS, 35 BB, 39 SB, 93 K, 39 2B, 7 3B
- Luis Basabe: 3 G, 8 AB, 2 runs, 2 hits, 1 RBI, .250 AVG, .250 OBP, .250 SLG, .500 OPS, 3 K
- Edwin Encarnacion: 134 G, 476 AB, 77 runs, 124 hits, 32 HR, 77 RBI, .261 AVG, .355 OBP, .521 SLG, .876 OPS, 68 BB, 139 K, 24 2B, 2 3B, 1 SB
- Adam Engel: 94 games, 255 AB, 50 runs, 70 hits, 10 HR, 40 RBI, .275 AVG, .343 OBP, .471 SLG, .813 OPS, 23 BB, 65 K, 16 2B, 2 3B, 5 SB
- Leury Garcia: 91 G, 316 AB, 51 runs, 88 hits, 7 HR, 52 RBI, .278 AVG, .331 OBP, .457 SLG, .785 OPS, 25 BB, 3 SB, 55 K, 26 2B, 3 3B
- Yasmani Grandal: 113 G, 435 AB, 71 runs, 125 hits, 33 HR, 92 RBI, .287 AVG, .369 OBP, .561 SLG, .930 OPS, 52 BB, 94 K, 20 2B, 1 SB
- Eloy Jimenez: 122 G, 469 AB, 69 runs, 131 hits, 24 HR, 82 RBI, .279 AVG, .342 OBP, .486 SLG, .828 OPS, 45 BB, 123 K, 23 2B, 1 3B
- Nick Madrigal: 89 G, 290 AB, 32 runs, 60 hits, 1 HR, 27 RBI, .207 AVG, .275 OBP, .300 SLG, .575 OPS, 25 BB, 51 K, 14 2B, 5 3B, 4 SB
- Nomar Mazara: 97 G, 326 AB, 45 runs, 81 hits, 15 HR, 48 RBI, .248 AVG, .331 OBP, .457 SLG, .788 OPS, 40 BB, 69 K, 39 2B, 2 3B, 3 SB
- James McCann: 62 G, 177 AB, 26 runs, 55 hits, 8 HR, 29 RBI, .311 AVG, .403 OBP, .520 SLG, .923 OPS, 28 BB, 26 K, 13 2B
- Danny Mendick: 94 G, 290 AB, 32 runs, 60 hits, 7 HR, 36 RBI, .280 AVG, .347 OBP, .432 SLG, .779 OPS, 29 BB, 77 K, 12 2B, 6 3B, 10 SB
- Yermin Mercedes: 1 G, 1 AB, 1 hit, 1.000 AVG, 1.000 OBP, 1.000 SLG, 2.000 OPS
- Yoan Moncada: 123 G, 509 AB, 81 runs, 155 hits, 27 HR, 84 RBI, .305 AVG, .357 OBP, .552 SLG, .909 OPS, 43 BB, 115 K, 41 2B, 2 3B, 4 SB
- Luis Robert: 119 G, 410 AB, 67 runs, 104 hits, 20 HR, 89 RBI, .254 AVG, .312 OBP, .466 SLG, .776 OPS, 34 BB, 46 SB, 93 K, 23 2B, 2 3B
Pitchers
- Lucas Giolito: 165.0 IP, 29 G, 29 GS, 10-10, 78 BB, 161 K, 4.31 ERA, 1.35 WHIP
- Reynaldo Lopez: 168.1 IP, 28 G, 28 GS, 13-5, 66 BB, 128 K, 3.69 ERA, 1.22 WHIP, 1 CG, 1 SO
- Dallas Keuchel: 170.1 IP, 29 G, 29 GS, 13-7, 62 BB, 153 K, 4.02 ERA, 1.33 WHIP
- Gio Gonzalez: 165.1 IP, 28 G, 28 GS, 15-6, 57 BB, 159 K, 3.54 ERA, 1.23 WHIP
- Dylan Cease: 145.2 IP, 37 G, 20 GS, 9-7, 1 SV, 67 BB, 135 K, 4.32 ERA, 1.42 WHIP
- Carlos Rodon: 54.2 IP, 9 GS, 4-0, 14 BB, 52 K, 3.67 ERA, 1.41 WHIP
- Jimmy Cordero: 27.0 IP, 25 G, 3-0, 13 BB, 26 K, 4.67 ERA, 1.44 WHIP, 2 BS
- Steve Cishek: 65.0 IP, 60 G, 5-2, 25 SV, 20 BB, 84 K, 1.52 ERA, 0.82 WHIP, 3 BS
- Alex Colome: 57.2 IP, 54 G, 2-2, 10 SV, 21 BB, 57 K, 3.75 ERA, 1.37 WHIP, 6 BS
- Aaron Bummer: 61.1 IP, 62 G, 2-3, 6 SV, 8 BB, 49 K, 2.49 ERA, 0.96 WHIP, 2 BS
- Evan Marshall: 36.0 IP, 32 G, 5-2, 9 BB, 29 K, 4.00 ERA, 1.28 WHIP
- Jace Fry: 38.2 IP, 50 G, 6-2, 1 SV, 21 BB, 54 K, 3.49 ERA, 1.32 WHIP, 6 BS
- Kelvin Herrera: 27.2 IP, 24 G, 0-3, 10 BB, 25 K, 6.18 ERA, 1.48 WHIP
- Carson Fulmer: 48.1 IP, 28 G, 1-3, 3 SV, 25 BB, 64 K, 3.17 ERA, 1.43 WHIP, 1 BS
- Michael Kopech: 71.1 IP, 33 G, 2-1, 1 SV, 46 BB, 89 K, 4.92 ERA, 1.46 WHIP, 1 BS
Be sure to follow us on social media at @SoxOn35th and our friends @SoxInTheBasemnt!
Featured Edit: Brandon Anderson